MSI Beat it! 2013 viewer's guide

MSI Beat it! 2013 grand finals will kick off Saturday morning in Europe at 03:00 with twelve teams competing for $22,000 in cash prizes.
The participants have been split into two groups of six teams each, which were announced yesterday, and will see the top three advance to the single elimination playoffs.
Winners of each group get to move directly to the semi-finals, while the second and third place finishers will play the other group's second and third place finishers in the quarter-finals.
MSI Beat it! 2013 grand finals kick off early Saturday European time
All matches which are not streamed at MSI Beat it! 2013 grand finals will feature a public GOTV hosted by HLTV.org, and you can also expect a number of streams in various languages to be available.
Below is the full schedule for the event which will kick off in under twelve hours in the Chinese capital of Beijing, pitting the likes of fnatic, SK Gaming and VeryGames against one another.
Group stage - Saturday, November 23rd:
03:00 | ![]() | vs. ![]() | Group A |
03:00 | ![]() | vs. ![]() | Group B |
03:00 | ![]() | vs. ![]() | Group A |
03:00 | ![]() | vs. ![]() | Group B |
03:00 | ![]() | vs. ![]() | Group A |
03:00 | ![]() | vs. ![]() | Group B |
04:20 | ![]() | vs. ![]() | Group A |
04:20 | ![]() | vs. ![]() | Group B |
04:20 | ![]() | vs. ![]() | Group A |
04:20 | ![]() | vs. ![]() | Group B |
04:20 | ![]() | vs. ![]() | Group A |
04:20 | ![]() | vs. ![]() | Group B |
05:40 | ![]() | vs. ![]() | Group A |
05:40 | ![]() | vs. ![]() | Group B |
05:40 | ![]() | vs. ![]() | Group A |
05:40 | ![]() | vs. ![]() | Group B |
05:40 | ![]() | vs. ![]() | Group A |
05:40 | ![]() | vs. ![]() | Group B |
07:00 | ![]() | vs. ![]() | Group A |
07:00 | ![]() | vs. ![]() | Group B |
07:00 | ![]() | vs. ![]() | Group A |
07:00 | ![]() | vs. ![]() | Group B |
07:00 | ![]() | vs. ![]() | Group A |
07:00 | ![]() | vs. ![]() | Group B |
08:20 | ![]() | vs. ![]() | Group A |
08:20 | ![]() | vs. ![]() | Group B |
08:20 | ![]() | vs. ![]() | Group A |
08:20 | ![]() | vs. ![]() | Group B |
08:20 | ![]() | vs. ![]() | Group A |
08:20 | ![]() | vs. ![]() | Group B |
Playoffs - Sunday, November 24th:
03:00 | 3rd group A | vs. 2nd group B | Quarter-final #1 |
03:00 | 3rd group B | vs. 2nd group A | Quarter-final #2 |
06:00 | 1st group A | vs. winner of QF#1 | Semi-final #1 |
06:00 | 1st group B | vs. winner of QF#2 | Semi-final #2 |
10:00 | Third place decider | ||
10:00 | Grand final |
HLTV.org is on-site in Beijing and will provide you with full coverage of MSI Beat it! 2013 grand finals including hot matches, statistics, galleries, GOTV demos and more.
相关文章
Ted DiBiase Blames Coaching For WWE Men’s Division Falling Behind
Ted DiBiase Blames Coaching For WWE Men’s Division Falling BehindWWE Hall of Famer “The Million Doll2025-04-21Operation Kinguin #2 group draw
The draw for the group stage of Operation Kinguin #2 has been made, with 32 teams having been placed2025-04-21UCC Season 3 Finals change dates
The Uprise Champions Cup Season 3 Finals has been moved up by two days due to scheduling conflicts w2025-04-21- SK Gaming have qualified for DreamHack Open London after seeing off PENTA Sports by a 3-1 scoreline2025-04-21
Tama Nakano Pledges Loyalty To STARDOM, Dismisses WWE Interest
Tama Nakano Pledges Loyalty To STARDOM, Dismisses WWE InterestJapanese pro wrestling star Tama Nakan2025-04-21mouz knock LDLC to lower bracket
mousesports beat LDLC White in two maps in their opening match at Acer Predator Masters Season 2 on2025-04-21
最新评论